Many people do not have a clue what size USB Flash Drives to purchase. Here is some information to help you select the proper size so you don’t under or over buy. This is just a guideline and will vary somewhat according to the size of your files.
Writers, Educators, Sales and other Business Professionals and Executives can use the following to determine how many documents and presentations will fit on a drive: http://www.usbpromos.com/
Size | Word Document | PDF Document | PowerPoint |
128 MB | 2,304 | 384 | 357 |
256 MB | 4,718 | 786 | 715 |
512 MB | 9,437 | 1,573 | 1,430 |
1 GB | 18,874 | 3,146 | 2,860 |
2 GB | 37,749 | 6,291 | 5,719 |
4 GB | 75,497 | 12,583 | 11,439 |
8 GB | 150,995 | 25,166 | 22,878 |
16 GB | 301,990 | 50,331 | 45,756 |
32 GB | 603,980 | 100,663 | 91,512 |
64 GB | 1,207,959 | 201,326 | 183,024 |
Here is a guideline for Photographers, Artists, Musicians and other Multimedia Professionals for loading photographs, movies and music:
Size | Photographs | Movies | Songs |
128 MB | 76 | 28 | |
256 MB | 153 | 57 | |
512 MB | 307 | 115 | |
1 GB | 614 | 230 | |
2 GB | 1,229 | 1 | 460 |
4 GB | 2,457 | 2 | 921 |
8 GB | 4,915 | 5 | 1,843 |
16 GB | 9,830 | 10 | 3,686 |
32 GB | 19,661 | 21 | 7,372 |
64 GB | 39,321 | 42 | 14,745 |
Smaller Drives:
64 MB drives are also available and perfect for a small business, individual or startup who is looking to save money. You can load approximately 1,200 word documents, 40 photographs or 14 songs on a 64MB drive.
File Size: The estimates above are based on the following average file size
Word Document | PDF | PowerPoint | Photograph | Movie | Song |
50 kb | 300 kb | 330 kb (10 Slides) | 1.5 MB | 1.5 GB | 4 MB per song |